Print FRIDAY 18th May 2012 ( Due to volatile commodities market, prices subject to market Fluctuations throughout the day) Selling Prices on Application due to Market Volatility. | WE are SELLING at: | WE are BUYING at: | |||
|---|---|---|---|---|
| Gold | Price (each) | Gold | Price (each) | |
| 1oz Bar | $ 1628 | 1oz Bar | $ 1536 | |
| 1oz Perth Mint Coins | $ 1676 | 1oz Perth Mint Coins | $ 1545 | |
| ½oz Perth Mint Coins | $ 863 | ½oz Perth Mint Coins | $ 775 | |
| Sovereigns | $ | 1/10oz Perth Mint Coins | $ 154 | |
| Krugerrands | $ 1575 | |||
| Sovereigns | $ 384 | |||
| Half Sovereigns | $ 193 | |||
| $200 Gold Coins | $ 478 | |||
| Silver | Silver | |||
| 1kg Bar | $ 969 | 1kg Bar | $ 871 | |
| 1oz Bar | $ | 1oz Bar | $ 28 | |
| 1oz Coins
1oz Dragon Coins |
$ 42
$ 56 |
1oz Coins | $ 29 | |
| 1kg Perth Mint Coin | $ 1030 | Scrap Silver / kg (.925 Sterling) | $ 650 | |
| 10 oz Bar .999 | $ 318 | 1966 50 Cents | $ 10.20 each | |
| 10 oz Bar .999 Southern Cross (stackable) | $ 328 | Florins Pre 1946 | $ 9.60 each | |
| Florins Post 1946 & after | $ 3.90 each | |||
| Platinum | ||||
| 1oz Coins | $ 1516 |
- Wanted all World Gold, Platinum
- All Australian Silver Coins
- World Proof Sets
- Perth Mint Issues
- Royal Australian Mint Issues
- Small and Large Collections

