<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roxbury&#039;s Gold</title>
	<atom:link href="http://roxburysgold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roxburysgold.com</link>
	<description>Queensland&#039;s Finest Gold and Silver Dealer.</description>
	<lastBuildDate>Mon, 14 May 2012 05:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Roxbury&#8217;s Auction House &#8211; Latest Catalogue</title>
		<link>http://roxburysgold.com/2012/05/roxburys-auction-house-latest-catalogue/</link>
		<comments>http://roxburysgold.com/2012/05/roxburys-auction-house-latest-catalogue/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:19:44 +0000</pubDate>
		<dc:creator>Roxburys</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://roxburysgold.com/?p=650</guid>
		<description><![CDATA[Auction 84 Catalogue :   Available to Download at  www.roxburys.com  NOW Includes Gold &#38; Silver Bullion &#38; Collector Coins]]></description>
		<wfw:commentRss>http://roxburysgold.com/2012/05/roxburys-auction-house-latest-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Physical Gold &amp; Silver: by Chris Artenson</title>
		<link>http://roxburysgold.com/2012/04/get-physical-gold-silver-by-chris-artenson/</link>
		<comments>http://roxburysgold.com/2012/04/get-physical-gold-silver-by-chris-artenson/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:58:47 +0000</pubDate>
		<dc:creator>Roxburys</dc:creator>
				<category><![CDATA[Bullion News]]></category>

		<guid isPermaLink="false">http://roxburysgold.com/?p=630</guid>
		<description><![CDATA[Chris Martenson &#38; Harvey Organ: Get Physical Gold &#38; Silver Submitted by Chris artenson Harvey Organ: Get Physical Gold &#38; Silver! Harvey Organ has been analyzing the bullion markets closely for decades. The quality and accuracy of his work is respected enough to have earned him an invitation to testify before the CFTC on position [...]]]></description>
		<wfw:commentRss>http://roxburysgold.com/2012/04/get-physical-gold-silver-by-chris-artenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Auction Catalogue Available Soon</title>
		<link>http://roxburysgold.com/2012/04/new-auction-catalogue-available-soon/</link>
		<comments>http://roxburysgold.com/2012/04/new-auction-catalogue-available-soon/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:03:11 +0000</pubDate>
		<dc:creator>Roxburys</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://roxburysgold.com/?p=596</guid>
		<description><![CDATA[Catalogue for Auction  A#84 ( 2nd June 2012)  will be available for download approx. 20th May 2012 Contains Gold &#38; Silver Items plus much more]]></description>
		<wfw:commentRss>http://roxburysgold.com/2012/04/new-auction-catalogue-available-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold on Minds of Investors</title>
		<link>http://roxburysgold.com/2011/08/gold-on-minds-of-investors/</link>
		<comments>http://roxburysgold.com/2011/08/gold-on-minds-of-investors/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:32:40 +0000</pubDate>
		<dc:creator>Roxburys</dc:creator>
				<category><![CDATA[Bullion News]]></category>

		<guid isPermaLink="false">http://roxburysgold.com/?p=352</guid>
		<description><![CDATA[Gold on Minds of Investors While Buyers Review Options By Numismatic News August 11, 2011 This article was originally printed in Numismatic News. Gold and stocks played see-saw the second week of August, as the Dow repeatedly plunged and gold surged to almost $1,800 an ounce. “It’s really getting ugly,” said John Maben, president of [...]]]></description>
		<wfw:commentRss>http://roxburysgold.com/2011/08/gold-on-minds-of-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gold Price Surge 26th July 2011</title>
		<link>http://roxburysgold.com/2011/07/new-gold-price-surge-26th-july-2011/</link>
		<comments>http://roxburysgold.com/2011/07/new-gold-price-surge-26th-july-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:46:53 +0000</pubDate>
		<dc:creator>Roxburys</dc:creator>
				<category><![CDATA[Bullion News]]></category>

		<guid isPermaLink="false">http://roxburysgold.com/?p=320</guid>
		<description><![CDATA[New Gold Price Surge? July 26, 2011 By Patrick A. Heller Watch closely. The COMEX August 2011 gold options expire today, July 26. As of July 25, there were still open 20,000 call option contracts (for 100 ounces of gold per contract) at a strike price of $1,600 per ounce. If the price of gold [...]]]></description>
		<wfw:commentRss>http://roxburysgold.com/2011/07/new-gold-price-surge-26th-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Knox Gold all there</title>
		<link>http://roxburysgold.com/2011/07/fort-knox-gold-all-there/</link>
		<comments>http://roxburysgold.com/2011/07/fort-knox-gold-all-there/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:32:13 +0000</pubDate>
		<dc:creator>Roxburys</dc:creator>
				<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">http://roxburysgold.com/?p=298</guid>
		<description><![CDATA[Fort Knox Gold all there – Interesting article to read from Dave Harper of KRAUSE PUBLICATIONS Numismatics in their latest edition The accountants said there is no missing U.S. government gold and no gold that has been pledged or encumbered at a hearing yesterday before Rep. Ron Paul and his House of Representatives Domestic Monetary [...]]]></description>
		<wfw:commentRss>http://roxburysgold.com/2011/07/fort-knox-gold-all-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Symposium, Sydney 8-10 Nov 2010</title>
		<link>http://roxburysgold.com/2010/12/the-gold-symposium-sydney-8-10-november-2010/</link>
		<comments>http://roxburysgold.com/2010/12/the-gold-symposium-sydney-8-10-november-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:14:59 +0000</pubDate>
		<dc:creator>Fayfield</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://roxburysgold.com/?p=63</guid>
		<description><![CDATA[I was fortunate to be able to attend this Seminar. There were delegates from all around Australia and the World. The speakers were from Mining Companies, Investment Advisers, Gold Bullion Dealers, Mineral Explorers, Economists, Investment Analysts and Stock Brokers. Every speaker was extremely bullish on gold and silver with estimates of $2,000-$5,000 for gold and [...]]]></description>
		<wfw:commentRss>http://roxburysgold.com/2010/12/the-gold-symposium-sydney-8-10-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: roxburysgold.com @ 2012-05-20 18:12:19 -->
